November 28 – CRN Meeting | 9:00 am – 5 pm ET
The CRN is hosting a cocktail party at Joan Trice’s residence from 4-7 pm on Monday, November 27th.
| TIME | AGENDA |
|---|---|
| 9:00 am – 9:05 am ET | Moderator Lee Trice, Opteon |
| 9:15 am – 9:45 am ET | Housing Finance Brian Montgomery, Gate House Strategies |
| 9:45 am – 10:30 am ET | Shelter From the Storm Mark Calabria, Cato Institute |
| 10:30 am – 10:45 pm ET | Break |
| 10:45 am – 11:30 am ET | Fannie Mae Update Lyle Radke, Fannie Mae |
| 11:30 am – 12:00 pm ET | Freddie Mac Update Scott Reuter, Freddie Mac |
| 12:00 pm – 1:00 pm ET | Lunch |
| 1:00 am pm ET | Moderator Jeff Bradford, Bradford Technologies |
| 1:00 pm – 1:45 pm ET | Artificial Intelligence – The Art of the Possible Nathan Brannen, Restb.ai Vin Vomero, FoxyAI.com |
| 1:45 pm – 2:15 pm ET | Housing Market Forecast Mark Palim, Fannie Mae |
| 2:15 pm – 2:30 pm ET | Break |
| 2:30 pm – 2:45 pm ET | Valuation Visionary Award Presentation Ed Pinto, American Enterprise Institute |
| 2:45 pm – 4:15 pm ET | Where Will Our Children and Grandchildren Live? Ed Pinto, American Enterprise Institute Joe Tracy, American Enterprise Institute |
| 4:15 pm – 5:00 pm ET | Rebuilding Trust through Intentional Strategies Hem Merriman, Wells Fargo |

